Microsoft SQL Server 2012 Versions
Microsoft SQL Server 2012
Released:
Mainstream support end date:
Extended support end date:
Also called:
- SQL 2012
- SQL2012
- MSSQL2012
- MSSQL 2012
- SQL Server 11.0 (not to be confused with SQL Server 2011 ← does not exist!)
- SQL Server 11.00
- SQL Server 11
- MSSQL11
- MSSQL 11
- Codename: Denali
Database Compatibility Level: 110
Previous version is SQL Server 2008 R2, next is SQL Server 2014.
Build numbers:
Build | Alternative builds | File version | Alternative file version | Q | KB | KB / Description | Release Date |
---|---|---|---|---|---|---|---|
11.0.7512.11 | 11.0.7512 11.00.7512 11.4.7512 11.04.7512 11.00.7512.11 11.4.7512.11 11.04.7512.11 | 2011.110.7512.11 | 2011.110.7512 2011.110.7512.0 | Q5021123 | KB5021123 | 5021123 Security update for SQL Server 2012 SP4 GDR: February 14, 2023 CVE-2023-21528 CVE-2023-21705 CVE-2023-21713 | *new |
11.0.7507.2 | 11.0.7507 11.00.7507 11.4.7507 11.04.7507 11.00.7507.2 11.4.7507.2 11.04.7507.2 | 2011.110.7507.2 | 2011.110.7507 2011.110.7507.0 | Q4583465 | KB4583465 | 4583465 Security update for SQL Server 2012 SP4 GDR: January 12, 2021 CVE-2021-1636 | |
11.0.7493.4 | 11.0.7493 11.00.7493 11.4.7493 11.04.7493 11.00.7493.4 11.4.7493.4 11.04.7493.4 | 2011.110.7493.4 | 2011.110.7493 2011.110.7493.0 | Q4532098 | KB4532098 | 4532098 Security update for SQL Server 2012 SP4 GDR: February 11, 2020 CVE-2020-0618 | |
11.0.7469.6 | 11.0.7469 11.00.7469 11.4.7469 11.04.7469 11.00.7469.6 11.4.7469.6 11.04.7469.6 | 2011.110.7469.6 | 2011.110.7469 2011.110.7469.0 | Q4091266 | KB4091266 | 4091266 On-demand hotfix update package for SQL Server 2012 SP4 | |
11.0.7462.6 | 11.0.7462 11.00.7462 11.4.7462 11.04.7462 11.00.7462.6 11.4.7462.6 11.04.7462.6 | 2011.110.7462.6 | 2011.110.7462 2011.110.7462.0 | Q4057116 | KB4057116 | 4057116 Description of the security update for SQL Server 2012 SP4 GDR: January 12, 2018 – Security Advisory ADV180002 CVE-2017-5715 CVE-2017-5753 CVE-2017-5754 | |
11.0.7001.0 | 11.0.7001 11.00.7001 11.4.7001 11.04.7001 11.00.7001.0 11.4.7001.0 11.04.7001.0 | 2011.110.7001.0 | 2011.110.7001 | SQL Server 2012 Service Pack 4 (SP4) Latest SP | |||
11.0.6615.2 | 11.0.6615 11.00.6615 11.3.6615 11.03.6615 11.00.6615.2 11.3.6615.2 11.03.6615.2 | 2012.110.6615.2 | 2012.110.6615 2012.110.6615.0 | Q4057121 | KB4057121 | 4057121 Description of the security update for SQL Server 2012 SP3 CU: January 16, 2018 – Security Advisory ADV180002 CVE-2017-5715 CVE-2017-5753 CVE-2017-5754 | |
11.0.6607.3 | 11.0.6607 11.00.6607 11.3.6607 11.03.6607 11.00.6607.3 11.3.6607.3 11.03.6607.3 | 2011.110.6607.3 | 2011.110.6607 2011.110.6607.0 | Q4025925 | KB4025925 | 4025925 Cumulative update package 10 (CU10) for SQL Server 2012 Service Pack 3 CVE-2017-8516 | |
11.0.6607.3 | 11.0.6607 11.00.6607 11.3.6607 11.03.6607 11.00.6607.3 11.3.6607.3 11.03.6607.3 | 2011.110.6607.3 | 2011.110.6607 2011.110.6607.0 | Q4019090 | KB4019090 | 4019090 Security update for SQL Server 2012 Service Pack 3 CU: August 8, 2017 CVE-2017-8516 | |
11.0.6598.0 | 11.0.6598 11.00.6598 11.3.6598 11.03.6598 11.00.6598.0 11.3.6598.0 11.03.6598.0 | 2011.110.6598.0 | 2011.110.6598 | Q4016762 | KB4016762 | 4016762 Cumulative update package 9 (CU9) for SQL Server 2012 Service Pack 3 | |
11.0.6594.0 | 11.0.6594 11.00.6594 11.3.6594 11.03.6594 11.00.6594.0 11.3.6594.0 11.03.6594.0 | 2011.110.6594.0 | 2011.110.6594 | Q4013104 | KB4013104 | 4013104 Cumulative update package 8 (CU8) for SQL Server 2012 Service Pack 3 | |
11.0.6579.0 | 11.0.6579 11.00.6579 11.3.6579 11.03.6579 11.00.6579.0 11.3.6579.0 11.03.6579.0 | 2011.110.6579.0 | 2011.110.6579 | Q3205051 | KB3205051 | 3205051 Cumulative update package 7 (CU7) for SQL Server 2012 Service Pack 3 | |
11.0.6567.0 | 11.0.6567 11.00.6567 11.3.6567 11.03.6567 11.00.6567.0 11.3.6567.0 11.03.6567.0 | 2011.110.6567.0 | 2011.110.6567 | Q3194992 | KB3194992 | 3194992 Cumulative update package 6 (CU6) for SQL Server 2012 Service Pack 3 | |
11.0.6567.0 | 11.0.6567 11.00.6567 11.3.6567 11.03.6567 11.00.6567.0 11.3.6567.0 11.03.6567.0 | 2012.110.6567.0 | 2012.110.6567 | Q3194724 | KB3194724 | 3194724 MS16-136: Description of the security update for SQL Server 2012 Service Pack 3 CU: November 8, 2016 | |
11.0.6544.0 | 11.0.6544 11.00.6544 11.3.6544 11.03.6544 11.00.6544.0 11.3.6544.0 11.03.6544.0 | 2011.110.6544.0 | 2011.110.6544 | Q3180915 | KB3180915 | 3180915 Cumulative update package 5 (CU5) for SQL Server 2012 Service Pack 3 | |
11.0.6540.0 | 11.0.6540 11.00.6540 11.3.6540 11.03.6540 11.00.6540.0 11.3.6540.0 11.03.6540.0 | 2011.110.6540.0 | 2011.110.6540 | Q3165264 | KB3165264 | 3165264 Cumulative update package 4 (CU4) for SQL Server 2012 Service Pack 3 | |
11.0.6537.0 | 11.0.6537 11.00.6537 11.3.6537 11.03.6537 11.00.6537.0 11.3.6537.0 11.03.6537.0 | 2011.110.6537.0 | 2011.110.6537 | Q3152635 | KB3152635 | 3152635 Cumulative update package 3 (CU3) for SQL Server 2012 Service Pack 3 | |
11.0.6523.0 | 11.0.6523 11.00.6523 11.3.6523 11.03.6523 11.00.6523.0 11.3.6523.0 11.03.6523.0 | 2011.110.6523.0 | 2011.110.6523 | Q3137746 | KB3137746 | 3137746 Cumulative update package 2 (CU2) for SQL Server 2012 Service Pack 3 | |
11.0.6518.0 | 11.0.6518 11.00.6518 11.3.6518 11.03.6518 11.00.6518.0 11.3.6518.0 11.03.6518.0 | 2011.110.6518.0 | 2011.110.6518 | Q3123299 | KB3123299 | 3123299 Cumulative update package 1 (CU1) for SQL Server 2012 Service Pack 3 | |
11.0.6260.1 | 11.0.6260 11.00.6260 11.3.6260 11.03.6260 11.00.6260.1 11.3.6260.1 11.03.6260.1 | 2011.110.6260.1 | 2011.110.6260 2011.110.6260.0 | Q4057115 | KB4057115 | 4057115 Description of the security update for SQL Server 2012 SP3 GDR: January 16, 2018 – Security Advisory ADV180002 CVE-2017-5715 CVE-2017-5753 CVE-2017-5754 | |
11.0.6251.0 | 11.0.6251 11.00.6251 11.3.6251 11.03.6251 11.00.6251.0 11.3.6251.0 11.03.6251.0 | 2012.110.6251.0 | 2012.110.6251 | Q4019092 | KB4019092 | 4019092 Description of the security update for SQL Server 2012 Service Pack 3 GDR: August 8, 2017 | |
11.0.6248.0 | 11.0.6248 11.00.6248 11.3.6248 11.03.6248 11.00.6248.0 11.3.6248.0 11.03.6248.0 | 2012.110.6248.0 | 2012.110.6248 | Q3194721 | KB3194721 | 3194721 MS16-136: Description of the security update for SQL Server 2012 Service Pack 3 GDR: November 8, 2016 | |
11.0.6216.27 | 11.0.6216 11.00.6216 11.3.6216 11.03.6216 11.00.6216.27 11.3.6216.27 11.03.6216.27 | 2012.110.6216.27 | 2012.110.6216 2012.110.6216.0 | Q3135244 | KB3135244 | 3135244 TLS 1.2 support for SQL Server 2012 SP3 GDR | |
11.0.6020.0 | 11.0.6020 11.00.6020 11.3.6020 11.03.6020 11.00.6020.0 11.3.6020.0 11.03.6020.0 | 2011.110.6020.0 | 2011.110.6020 | SQL Server 2012 Service Pack 3 (SP3) | |||
11.0.5678.0 | 11.0.5678 11.00.5678 11.2.5678 11.02.5678 11.00.5678.0 11.2.5678.0 11.02.5678.0 | 2011.110.5678.0 | 2011.110.5678 | Q3205054 | KB3205054 | 3205054 Cumulative update package 16 (CU16) for SQL Server 2012 Service Pack 2 | |
11.0.5676.0 | 11.0.5676 11.00.5676 11.2.5676 11.02.5676 11.00.5676.0 11.2.5676.0 11.02.5676.0 | 2011.110.5676.0 | 2011.110.5676 | Q3205416 | KB3205416 | 3205416 Cumulative update package 15 (CU15) for SQL Server 2012 Service Pack 2 | |
11.0.5676.0 | 11.0.5676 11.00.5676 11.2.5676 11.02.5676 11.00.5676.0 11.2.5676.0 11.02.5676.0 | 2012.110.5676.0 | 2012.110.5676 | Q3194725 | KB3194725 | 3194725 MS16-136: Description of the security update for SQL Server 2012 Service Pack 2 CU: November 8, 2016 | |
11.0.5657.0 | 11.0.5657 11.00.5657 11.2.5657 11.02.5657 11.00.5657.0 11.2.5657.0 11.02.5657.0 | 2011.110.5657.0 | 2011.110.5657 | Q3180914 | KB3180914 | 3180914 Cumulative update package 14 (CU14) for SQL Server 2012 Service Pack 2 | |
11.0.5655.0 | 11.0.5655 11.00.5655 11.2.5655 11.02.5655 11.00.5655.0 11.2.5655.0 11.02.5655.0 | 2011.110.5655.0 | 2011.110.5655 | Q3165266 | KB3165266 | 3165266 Cumulative update package 13 (CU13) for SQL Server 2012 Service Pack 2 | |
11.0.5649.0 | 11.0.5649 11.00.5649 11.2.5649 11.02.5649 11.00.5649.0 11.2.5649.0 11.02.5649.0 | 2011.110.5649.0 | 2011.110.5649 | Q3152637 | KB3152637 | 3152637 Cumulative update package 12 (CU12) for SQL Server 2012 Service Pack 2 | |
11.0.5646.0 | 11.0.5646 11.00.5646 11.2.5646 11.02.5646 11.00.5646.0 11.2.5646.0 11.02.5646.0 | 2011.110.5646.0 | 2011.110.5646 | Q3137745 | KB3137745 | 3137745 Cumulative update package 11 (CU11) for SQL Server 2012 Service Pack 2 | |
11.0.5644.0 | 11.0.5644 11.00.5644 11.2.5644 11.02.5644 11.00.5644.0 11.2.5644.0 11.02.5644.0 | 2011.110.5644.0 | 2011.110.5644 | Q3120313 | KB3120313 | 3120313 Cumulative update package 10 (CU10) for SQL Server 2012 Service Pack 2 | |
11.0.5641.0 | 11.0.5641 11.00.5641 11.2.5641 11.02.5641 11.00.5641.0 11.2.5641.0 11.02.5641.0 | 2011.110.5641.0 | 2011.110.5641 | Q3098512 | KB3098512 | 3098512 Cumulative update package 9 (CU9) for SQL Server 2012 Service Pack 2 | |
11.0.5636.3 | 11.0.5636 11.00.5636 11.2.5636 11.02.5636 11.00.5636.3 11.2.5636.3 11.02.5636.3 | 2011.110.5636.3 | 2011.110.5636 2011.110.5636.0 | Q3097636 | KB3097636 | 3097636 FIX: Performance decrease when application with connection pooling frequently connects or disconnects in SQL Server | |
11.0.5634.0 | 11.0.5634 11.00.5634 11.2.5634 11.02.5634 11.00.5634.0 11.2.5634.0 11.02.5634.0 | 2011.110.5634.0 | 2011.110.5634 | Q3082561 | KB3082561 | 3082561 Cumulative update package 8 (CU8) for SQL Server 2012 Service Pack 2 | |
11.0.5629.0 | 11.0.5629 11.00.5629 11.2.5629 11.02.5629 11.00.5629.0 11.2.5629.0 11.02.5629.0 | 2011.110.5629.0 | 2011.110.5629 | Q3087872 | KB3087872 | 3087872 FIX: Access violations when you use the FileTable feature in SQL Server 2012 | |
11.0.5623.0 | 11.0.5623 11.00.5623 11.2.5623 11.02.5623 11.00.5623.0 11.2.5623.0 11.02.5623.0 | 2011.110.5623.0 | 2011.110.5623 | Q3072100 | KB3072100 | 3072100 Cumulative update package 7 (CU7) for SQL Server 2012 Service Pack 2 | |
11.0.5613.0 | 11.0.5613 11.00.5613 11.2.5613 11.02.5613 11.00.5613.0 11.2.5613.0 11.02.5613.0 | 2011.110.5613.0 | 2011.110.5613 | Q3045319 | KB3045319 | 3045319 MS15-058: Description of the security update for SQL Server 2012 Service Pack 2 QFE: July 14, 2015 | |
11.0.5592.0 | 11.0.5592 11.00.5592 11.2.5592 11.02.5592 11.00.5592.0 11.2.5592.0 11.02.5592.0 | 2011.110.5592.0 | 2011.110.5592 | Q3052468 | KB3052468 | 3052468 Cumulative update package 6 (CU6) for SQL Server 2012 Service Pack 2 | |
11.0.5582.0 | 11.0.5582 11.00.5582 11.2.5582 11.02.5582 11.00.5582.0 11.2.5582.0 11.02.5582.0 | 2011.110.5582.0 | 2011.110.5582 | Q3037255 | KB3037255 | 3037255 Cumulative update package 5 (CU5) for SQL Server 2012 Service Pack 2 | |
11.0.5571.0 | 11.0.5571 11.00.5571 11.2.5571 11.02.5571 11.00.5571.0 11.2.5571.0 11.02.5571.0 | 2011.110.5571.0 | 2011.110.5571 | Q3034679 | KB3034679 | 3034679 FIX: AlwaysOn availability groups are reported as NOT SYNCHRONIZING | |
11.0.5569.0 | 11.0.5569 11.00.5569 11.2.5569 11.02.5569 11.00.5569.0 11.2.5569.0 11.02.5569.0 | 2011.110.5569.0 | 2011.110.5569 | Q3007556 | KB3007556 | 3007556 Cumulative update package 4 (CU4) for SQL Server 2012 Service Pack 2 | |
11.0.5556.0 | 11.0.5556 11.00.5556 11.2.5556 11.02.5556 11.00.5556.0 11.2.5556.0 11.02.5556.0 | 2011.110.5556.0 | 2011.110.5556 | Q3002049 | KB3002049 | 3002049 Cumulative update package 3 (CU3) for SQL Server 2012 Service Pack 2 | |
11.0.5548.0 | 11.0.5548 11.00.5548 11.2.5548 11.02.5548 11.00.5548.0 11.2.5548.0 11.02.5548.0 | 2011.110.5548.0 | 2011.110.5548 | Q2983175 | KB2983175 | 2983175 Cumulative update package 2 (CU2) for SQL Server 2012 Service Pack 2 | |
11.0.5532.0 | 11.0.5532 11.00.5532 11.2.5532 11.02.5532 11.00.5532.0 11.2.5532.0 11.02.5532.0 | 2011.110.5532.0 | 2011.110.5532 | Q2976982 | KB2976982 | 2976982 Cumulative update package 1 (CU1) for SQL Server 2012 Service Pack 2 | |
11.0.5522.0 | 11.0.5522 11.00.5522 11.2.5522 11.02.5522 11.00.5522.0 11.2.5522.0 11.02.5522.0 | 2011.110.5522.0 | 2011.110.5522 | Q2969896 | KB2969896 | 2969896 FIX: Data loss in clustered index occurs when you run online build index in SQL Server 2012 (Hotfix for SQL2012 SP2) | |
11.0.5388.0 | 11.0.5388 11.00.5388 11.2.5388 11.02.5388 11.00.5388.0 11.2.5388.0 11.02.5388.0 | 2012.110.5388.0 | 2012.110.5388 | Q3194719 | KB3194719 | 3194719 MS16-136: Description of the security update for SQL Server 2012 Service Pack 2 GDR: November 8, 2016 | |
11.0.5352.0 | 11.0.5352 11.00.5352 11.2.5352 11.02.5352 11.00.5352.0 11.2.5352.0 11.02.5352.0 | 2012.110.5352.0 | 2012.110.5352 | Q3135244 | KB3135244 | 3135244 TLS 1.2 support for SQL Server 2012 SP2 GDR | |
11.0.5343.0 | 11.0.5343 11.00.5343 11.2.5343 11.02.5343 11.00.5343.0 11.2.5343.0 11.02.5343.0 | 2011.110.5343.0 | 2011.110.5343 | Q3045321 | KB3045321 | 3045321 MS15-058: Description of the security update for SQL Server 2012 Service Pack 2 GDR: July 14, 2015 | |
11.0.5058.0 | 11.0.5058 11.00.5058 11.2.5058 11.02.5058 11.00.5058.0 11.2.5058.0 11.02.5058.0 | 2011.110.5058.0 | 2011.110.5058 | SQL Server 2012 Service Pack 2 (SP2) | |||
11.0.3513.0 | 11.0.3513 11.00.3513 11.1.3513 11.01.3513 11.00.3513.0 11.1.3513.0 11.01.3513.0 | 2011.110.3513.0 | 2011.110.3513 | Q3045317 | KB3045317 | 3045317 MS15-058: Description of the security update for SQL Server 2012 SP1 QFE: July 14, 2015 | |
11.0.3492.0 | 11.0.3492 11.00.3492 11.1.3492 11.01.3492 11.00.3492.0 11.1.3492.0 11.01.3492.0 | 2011.110.3492.0 | 2011.110.3492 | Q3052476 | KB3052476 | 3052476 Cumulative update package 16 (CU16) for SQL Server 2012 Service Pack 1 | |
11.0.3487.0 | 11.0.3487 11.00.3487 11.1.3487 11.01.3487 11.00.3487.0 11.1.3487.0 11.01.3487.0 | 2011.110.3487.0 | 2011.110.3487 | Q3038001 | KB3038001 | 3038001 Cumulative update package 15 (CU15) for SQL Server 2012 Service Pack 1 | |
11.0.3486.0 | 11.0.3486 11.00.3486 11.1.3486 11.01.3486 11.00.3486.0 11.1.3486.0 11.01.3486.0 | 2011.110.3486.0 | 2011.110.3486 | Q3023636 | KB3023636 | 3023636 Cumulative update package 14 (CU14) for SQL Server 2012 Service Pack 1 | |
11.0.3460.0 | 11.0.3460 11.00.3460 11.1.3460 11.01.3460 11.00.3460.0 11.1.3460.0 11.01.3460.0 | 2011.110.3460.0 | 2011.110.3460 | Q2977325 | KB2977325 | 2977325 MS14-044: Description of the security update for SQL Server 2012 Service Pack 1 (QFE) | |
11.0.3482.0 | 11.0.3482 11.00.3482 11.1.3482 11.01.3482 11.00.3482.0 11.1.3482.0 11.01.3482.0 | 2011.110.3482.0 | 2011.110.3482 | Q3002044 | KB3002044 | 3002044 Cumulative update package 13 (CU13) for SQL Server 2012 Service Pack 1 | |
11.0.3470.0 | 11.0.3470 11.00.3470 11.1.3470 11.01.3470 11.00.3470.0 11.1.3470.0 11.01.3470.0 | 2011.110.3470.0 | 2011.110.3470 | Q2991533 | KB2991533 | 2991533 Cumulative update package 12 (CU12) for SQL Server 2012 Service Pack 1 | |
11.0.3449.0 | 11.0.3449 11.00.3449 11.1.3449 11.01.3449 11.00.3449.0 11.1.3449.0 11.01.3449.0 | 2011.110.3449.0 | 2011.110.3449 | Q2975396 | KB2975396 | 2975396 Cumulative update package 11 (CU11) for SQL Server 2012 Service Pack 1 | |
11.0.3437.0 | 11.0.3437 11.00.3437 11.1.3437 11.01.3437 11.00.3437.0 11.1.3437.0 11.01.3437.0 | 2011.110.3437.0 | 2011.110.3437 | Q2969896 | KB2969896 | 2969896 FIX: Data loss in clustered index occurs when you run online build index in SQL Server 2012 (Hotfix for SQL2012 SP1) | |
11.0.3431.0 | 11.0.3431 11.00.3431 11.1.3431 11.01.3431 11.00.3431.0 11.1.3431.0 11.01.3431.0 | 2011.110.3431.0 | 2011.110.3431 | Q2954099 | KB2954099 | 2954099 Cumulative update package 10 (CU10) for SQL Server 2012 Service Pack 1 | |
11.0.3412.0 | 11.0.3412 11.00.3412 11.1.3412 11.01.3412 11.00.3412.0 11.1.3412.0 11.01.3412.0 | 2011.110.3412.0 | 2011.110.3412 | Q2931078 | KB2931078 | 2931078 Cumulative update package 9 (CU9) for SQL Server 2012 Service Pack 1 | |
11.0.3401.0 | 11.0.3401 11.00.3401 11.1.3401 11.01.3401 11.00.3401.0 11.1.3401.0 11.01.3401.0 | 2011.110.3401.0 | 2011.110.3401 | Q2917531 | KB2917531 | 2917531 Cumulative update package 8 (CU8) for SQL Server 2012 Service Pack 1 | |
11.0.3393.0 | 11.0.3393 11.00.3393 11.1.3393 11.01.3393 11.00.3393.0 11.1.3393.0 11.01.3393.0 | 2011.110.3393.0 | 2011.110.3393 | Q2894115 | KB2894115 | 2894115 Cumulative update package 7 (CU7) for SQL Server 2012 Service Pack 1 | |
11.0.3381.0 | 11.0.3381 11.00.3381 11.1.3381 11.01.3381 11.00.3381.0 11.1.3381.0 11.01.3381.0 | 2011.110.3381.0 | 2011.110.3381 | Q2874879 | KB2874879 | 2874879 Cumulative update package 6 (CU6) for SQL Server 2012 Service Pack 1 | |
11.0.3373.0 | 11.0.3373 11.00.3373 11.1.3373 11.01.3373 11.00.3373.0 11.1.3373.0 11.01.3373.0 | 2011.110.3373.0 | 2011.110.3373 | Q2861107 | KB2861107 | 2861107 Cumulative update package 5 (CU5) for SQL Server 2012 Service Pack 1 | |
11.0.3368.0 | 11.0.3368 11.00.3368 11.1.3368 11.01.3368 11.00.3368.0 11.1.3368.0 11.01.3368.0 | 2011.110.3368.0 | 2011.110.3368 | Q2833645 | KB2833645 | 2833645 Cumulative update package 4 (CU4) for SQL Server 2012 Service Pack 1 | |
11.0.3350.0 | 11.0.3350 11.00.3350 11.1.3350 11.01.3350 11.00.3350.0 11.1.3350.0 11.01.3350.0 | 2011.110.3350.0 | 2011.110.3350 | Q2832017 | KB2832017 | 2832017 FIX: You can’t create or open SSIS projects or maintenance plans after you apply Cumulative Update 3 for SQL Server 2012 SP1 | |
11.0.3349.0 | 11.0.3349 11.00.3349 11.1.3349 11.01.3349 11.00.3349.0 11.1.3349.0 11.01.3349.0 | 2011.110.3349.0 | 2011.110.3349 | Q2812412 | KB2812412 | 2812412 Cumulative update package 3 (CU3) for SQL Server 2012 Service Pack 1 | |
11.0.3339.0 | 11.0.3339 11.00.3339 11.1.3339 11.01.3339 11.00.3339.0 11.1.3339.0 11.01.3339.0 | 2011.110.3339.0 | 2011.110.3339 | Q2790947 | KB2790947 | 2790947 Cumulative update package 2 (CU2) for SQL Server 2012 Service Pack 1 | |
11.0.3335.0 | 11.0.3335 11.00.3335 11.1.3335 11.01.3335 11.00.3335.0 11.1.3335.0 11.01.3335.0 | 2011.110.3335.0 | 2011.110.3335 | Q2800050 | KB2800050 | 2800050 FIX: Component installation process fails after you install SQL Server 2012 SP1 | |
11.0.3321.0 | 11.0.3321 11.00.3321 11.1.3321 11.01.3321 11.00.3321.0 11.1.3321.0 11.01.3321.0 | 2011.110.3321.0 | 2011.110.3321 | Q2765331 | KB2765331 | 2765331 Cumulative update package 1 (CU1) for SQL Server 2012 Service Pack 1 | |
11.0.3156.0 | 11.0.3156 11.00.3156 11.1.3156 11.01.3156 11.00.3156.0 11.1.3156.0 11.01.3156.0 | 2011.110.3156.0 | 2011.110.3156 | Q3045318 | KB3045318 | 3045318 MS15-058: Description of the security update for SQL Server 2012 SP1 GDR: July 14, 2015 | |
11.0.3153.0 | 11.0.3153 11.00.3153 11.1.3153 11.01.3153 11.00.3153.0 11.1.3153.0 11.01.3153.0 | 2011.110.3153.0 | 2011.110.3153 | Q2977326 | KB2977326 | 2977326 MS14-044: Description of the security update for SQL Server 2012 Service Pack 1 (GDR) | |
11.0.3128.0 | 11.0.3128 11.00.3128 11.1.3128 11.01.3128 11.00.3128.0 11.1.3128.0 11.01.3128.0 | 2011.110.3128.0 | 2011.110.3128 | Q2793634 | KB2793634 | 2793634 Windows Installer starts repeatedly after you install SQL Server 2012 SP1 | |
11.0.3000.0 | 11.0.3000 11.00.3000 11.1.3000 11.01.3000 11.00.3000.0 11.1.3000.0 11.01.3000.0 | 2011.110.3000.0 | 2011.110.3000 | SQL Server 2012 Service Pack 1 (SP1) | |||
11.0.2845.0 | 11.0.2845 11.00.2845 11.00.2845.0 | 2011.110.2845.0 | 2011.110.2845 | SQL Server 2012 Service Pack 1 Customer Technology Preview 4 (CTP4) Beta | |||
11.0.2809.24 | 11.0.2809 11.00.2809 11.00.2809.24 | 2011.110.2809.24 | 2011.110.2809 2011.110.2809.0 | SQL Server 2012 Service Pack 1 Customer Technology Preview 3 (CTP3) Beta | |||
11.0.2424.0 | 11.0.2424 11.00.2424 11.00.2424.0 | 2011.110.2424.0 | 2011.110.2424 | Q2908007 | KB2908007 | 2908007 Cumulative update package 11 (CU11) for SQL Server 2012 | |
11.0.2420.0 | 11.0.2420 11.00.2420 11.00.2420.0 | 2011.110.2420.0 | 2011.110.2420 | Q2891666 | KB2891666 | 2891666 Cumulative update package 10 (CU10) for SQL Server 2012 | |
11.0.2419.0 | 11.0.2419 11.00.2419 11.00.2419.0 | 2011.110.2419.0 | 2011.110.2419 | Q2867319 | KB2867319 | 2867319 Cumulative update package 9 (CU9) for SQL Server 2012 | |
11.0.2410.0 | 11.0.2410 11.00.2410 11.00.2410.0 | 2011.110.2410.0 | 2011.110.2410 | Q2844205 | KB2844205 | 2844205 Cumulative update package 8 (CU8) for SQL Server 2012 | |
11.0.2405.0 | 11.0.2405 11.00.2405 11.00.2405.0 | 2011.110.2405.0 | 2011.110.2405 | Q2823247 | KB2823247 | 2823247 Cumulative update package 7 (CU7) for SQL Server 2012 | |
11.0.2401.0 | 11.0.2401 11.00.2401 11.00.2401.0 | 2011.110.2401.0 | 2011.110.2401 | Q2728897 | KB2728897 | 2728897 Cumulative update package 6 (CU6) for SQL Server 2012 | |
11.0.2395.0 | 11.0.2395 11.00.2395 11.00.2395.0 | 2011.110.2395.0 | 2011.110.2395 | Q2777772 | KB2777772 | 2777772 Cumulative update package 5 (CU5) for SQL Server 2012 | |
11.0.9000.5 | 11.0.9000 11.00.9000 11.00.9000.5 | 2011.110.9000.5 | 2011.110.9000 2011.110.9000.0 | Microsoft SQL Server 2012 With Power View For Multidimensional Models Customer Technology Preview (CTP3) Beta | |||
11.0.2383.0 | 11.0.2383 11.00.2383 11.00.2383.0 | 2011.110.2383.0 | 2011.110.2383 | Q2758687 | KB2758687 | 2758687 Cumulative update package 4 (CU4) for SQL Server 2012 | |
11.0.2376.0 | 11.0.2376 11.00.2376 11.00.2376.0 | 2011.110.2376.0 | 2011.110.2376 | Microsoft Security Bulletin MS12-070 | |||
11.0.2332.0 | 11.0.2332 11.00.2332 11.00.2332.0 | 2011.110.2332.0 | 2011.110.2332 | Q2723749 | KB2723749 | 2723749 Cumulative update package 3 (CU3) for SQL Server 2012 | |
11.0.2325.0 | 11.0.2325 11.00.2325 11.00.2325.0 | 2011.110.2325.0 | 2011.110.2325 | Q2703275 | KB2703275 | 2703275 Cumulative update package 2 (CU2) for SQL Server 2012 | |
11.0.2318.0 | 11.0.2318 11.00.2318 11.00.2318.0 | 2011.110.2318.0 | 2011.110.2318 | SQL Server 2012 Express LocalDB RTM | |||
11.0.2316.0 | 11.0.2316 11.00.2316 11.00.2316.0 | 2011.110.2316.0 | 2011.110.2316 | Q2679368 | KB2679368 | 2679368 Cumulative update package 1 (CU1) for SQL Server 2012 | |
11.0.2218.0 | 11.0.2218 11.00.2218 11.00.2218.0 | 2011.110.2218.0 | 2011.110.2218 | Microsoft Security Bulletin MS12-070 | |||
11.0.2214.0 | 11.0.2214 11.00.2214 11.00.2214.0 | 2011.110.2214.0 | 2011.110.2214 | Q2685308 | KB2685308 | 2685308 FIX: SSAS uses only 20 cores in SQL Server 2012 Business Intelligence | |
11.0.2100.60 | 11.0.2100 11.00.2100 11.00.2100.60 | 2011.110.2100.60 | 2011.110.2100 2011.110.2100.0 | SQL Server 2012 RTM RTM | |||
11.0.1913.37 | 11.0.1913 11.00.1913 11.00.1913.37 | 2011.110.1913.37 | 2011.110.1913 2011.110.1913.0 | Microsoft SQL Server 2012 Release Candidate 1 (RC1) Beta | |||
11.0.1750.32 | 11.0.1750 11.00.1750 11.00.1750.32 | 2011.110.1750.32 | 2011.110.1750 2011.110.1750.0 | Microsoft SQL Server 2012 Release Candidate 0 (RC0) Beta | |||
11.0.1440.19 | 11.0.1440 11.00.1440 11.00.1440.19 | 2010.110.1440.19 | 2010.110.1440 2010.110.1440.0 | Microsoft SQL Server 2012 (codename Denali) Community Technology Preview 3 (CTP3) Beta | |||
11.0.1103.9 | 11.0.1103 11.00.1103 11.00.1103.9 | 2010.110.1103.9 | 2010.110.1103 2010.110.1103.0 | Microsoft SQL Server 2012 (codename Denali) Community Technology Preview 1 (CTP1) Beta |
© 2007–2024 SqlServerBuilds.blogspot.com · Contact · Privacy policy
Other useful sites › SQL Server Versions List · Firebird Database Versions List · Exchange Server Versions List · SharePoint Servers Version List · Microsoft Knowledge Base Monitoring